Size Charts
TEE SHIRTS |
|||
---|---|---|---|
Sizes | Width(IN) | Length (IN) | Sleeve Center Back (IN) |
S | 18 | 28 | 15.63 |
M | 20 | 29 | 17 |
L | 22 | 30 | 18.5 |
XL | 24 | 31 | 20 |
2XL | 26 | 32 | 21.5 |
3XL | 28 | 33 | 22.88 |
4XL | 30 | 34 | 24.25 |
5XL | 32 | 35 | 25.38 |
LONG SLEEVES |
||
---|---|---|
Sizes | Width(IN) | Length (IN) |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
4XL | 30 | 34 |
5XL | 32 | 35 |
100% COTTON HOODIES |
||||
---|---|---|---|---|
Sizes | Width (IN) | Length (IN) | Sleeve Center Back (IN) | |
S | 19.25 | 27 | 33.5 | |
M | 21.25 | 28 | 34.5 | |
L | 23.25 | 29 | 35.5 | |
XL | 25.25 | 30 | 36.5 | |
2XL | 27.25 | 31 | 37.5 | |
3XL | 29.25 | 32 | 38.5 | |
4XL | 31.25 | 33 | 39.5 | |
5XL | 33.25 | 34 | 40.5 |
80% COTTON 20% POLY HOODIES |
||||
---|---|---|---|---|
Sizes | Width (IN) | Length (IN) | Sleeve Center Back (IN) | |
XS | 19 | 27 | 33.5 | |
S | 20 | 28 | 34.5 | |
M | 22 | 29 | 35.5 | |
L | 24 | 30 | 36.5 | |
XL | 26 | 31 | 37.5 | |
2XL | 27 | 32 | 38.5 | |
3XL | 28 | 33 | 39.5 | |
4XL | 30 | 34 | 40.5 | |
5XL | 31 | 35 | 41.5 |
SHORTS |
|||
---|---|---|---|
Sizes | Waist | Inseam | Outseam |
XS | 26-28 | 9 | 19.5 |
S | 28-31 | 9 | 20 |
M | 31-33 | 9 | 20.5 |
L | 33-35 | 9 | 21 |
XL | 35-38 | 9 | 21.5 |
XXL | 38-42 | 9 | 22 |